<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Systems :: Charlotte North Carolina</title>
	<atom:link href="http://smartersys.com/feed" rel="self" type="application/rss+xml" />
	<link>http://smartersys.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SkyLine Awards Tech Grants to Schools</title>
		<link>http://smartersys.com/skyline-awards-tech-grants-schools</link>
		<comments>http://smartersys.com/skyline-awards-tech-grants-schools#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:52:36 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=782</guid>
		<description><![CDATA[Now in its sixth year, the SkyLine Membership Corporation’s Technology Education Grant Program has awarded grants totaling $55,000 to school systems in the co-op’s five-county service area for the 2011-2012 academic year.Ashe County Schools received $19,000.For the past five years, &#8230; <a href="http://smartersys.com/skyline-awards-tech-grants-schools">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="http://assets.matchbin.com/sites/502/assets/1MMP_SkyLine_grants_to_schools.JPG" width="288" height="138" class="alignleft" style="margin-left: 3px; margin-right: 3px;" />Now in its sixth year, the SkyLine Membership Corporation’s Technology Education Grant Program has awarded grants totaling $55,000 to school systems in the co-op’s five-county service area for the 2011-2012 academic year.<br /><br />Ashe County Schools received $19,000.<br /><br />For the past five years, the program’s focus has been to enhance student access to technology in the classroom through the placement of SMART Board systems and related equipment in media centers, computer labs and classrooms. This year, the program is funding a variety of technology needs that range from SMART Board-related equipment and iPad handheld computers to special programs tied to one-to-one initiatives that may include Internet access.<br /><br />“Technology not only impacts us as a communications provider; it also impacts practically every aspect of our lives, including the educational arena,” said SkyLine Chief Executive Officer Jimmy Blevins. “We value the partnership we have with our public schools and know that we support education, we’re making a sound investment in our community’s future.”<br /><br />In Ashe County, the SkyLine grant of $19,000 will support the high school as it ushers in the latest hand-held student application with the use of iPad devices in its social studies curriculum. <br /><br />“Ashe County Schools is honored to partner with SkyLine to provide 21st Century technology tools for our students and teachers,” said Dr. Travis Reeves, Superintendent of Ashe County Schools. “We appreciate SkyLine taking an active interest in public education and supporting our community schools. The technology tools that we purchase with the grant money will enhance our students’ educational experience with Ashe County Schools and help them to be college/career ready when they graduate.”<br /><br />Prior to this year’s award, Ashe County Schools has received $92,500 in grant funds, which included the placement of multiple SMART Board systems, document cameras and student response systems in the three elementary schools, middle school and high school. SkyLine also coordinated teacher training sessions with SMART-certified trainers at its corporate office location through the equipment distributor, <a href="http://www.smartersys.com" target="_blank">Smarter Systems</a>, and SMART Technologies.<br /><br />“From the beginning, we have tried to make the program as seamless as possible,” said SkyLine Public Relations Administrator Karen Powell. “From the application process, to equipment installation and coordination of training sessions for teachers, we wanted this grant program to make a positive and lasting impact on our schools.”<br /><br />Systemwide and to date, SkyLine has provided $330,000 in technology grants to area schools.<br /><br />Based in West Jefferson, SkyLine Membership Corporation is a member-owned cooperative which provides a variety of telecommunications services to customers in Alleghany, Ashe, Avery and Watauga counties in North Carolina and Johnson County in east Tennessee. Along with its current focus of building a fiber-to-the-premise (FTTP) network, SkyLine is committed to enhancing the quality of life across the region through various charitable, educational and economic development programs. Its wholly-owned subsidiary, SkyBest Communications, offers de-regulated products and services, including local calling services, business systems and networking solutions, broadband Internet services, long-distance, security systems and digital TV service.<br /><br />Source Article: <a href="http://www.jeffersonpost.com/view/full_story/17130850/article-SkyLine-awards-tech-grants-to-schools?instance=home_news_lead" target="_blank">Jefferson Post &#8211; SkyLine awards tech grants to schools</a>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/skyline-awards-tech-grants-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Systems President Named as Finalist in 8th Annual Stevie® Awards for Women in Business</title>
		<link>http://smartersys.com/smarter-systems-president-named-finalist-8th-annual-stevie-awards-women-business</link>
		<comments>http://smartersys.com/smarter-systems-president-named-finalist-8th-annual-stevie-awards-women-business#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:51:04 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=729</guid>
		<description><![CDATA[Charlotte, N.C. – October 17th, 2011 – Theresa Ulyatt, President, Smarter Systems, was named a Finalist in the Best Executive – Service Businesses – up to 100 Employees – Computer Services, Software &#38; Technology category in the 8th annual Stevie &#8230; <a href="http://smartersys.com/smarter-systems-president-named-finalist-8th-annual-stevie-awards-women-business">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charlotte, N.C. – October 17th, 2011 – Theresa Ulyatt, President, Smarter Systems, was named a Finalist in the Best Executive – Service Businesses – up to 100 Employees – Computer Services, Software &amp; Technology category in the 8th annual Stevie Awards for Women in Business.</p><p>The Stevie Awards for Women in Business honor women executives, entrepreneurs, and the companies they run – worldwide.  The Stevie Awards have been hailed as the world’s premier business awards.<br /><br />Nicknamed the Stevies for the Greek word “crowned,” winners will be announced during a gala event at the Marriott Marquis Hotel in New York on Friday, November 11.  Nominated women executives and entrepreneurs from the U.S.A and several other countries are expected to attend.   The presentations will be broadcast live on radio in the U.S.A. by the Business TalkRadio Network.<br /><br />More than 1,300 entries – a record for the competition &#8211; were submitted this year for consideration in 75 categories, including Best Executive, Best Entrepreneur, Women Helping Women, and Communications Campaign of the Year.  Theresa is a Finalist in the Best Executive – Service Businesses – up to 100 Employees category.<br /><br />Theresa has extensive experience leading businesses and teams in highly competitive markets. As an advisor and coach to senior leaders within dynamic businesses, Theresa’s roles have centered on leveraging the deep and intrinsic value within an organization’s human capital. Barry Whaling, CEO, Smarter Systems, stated, “This is a tremendous honor, not just for Theresa, but for Smarter Systems.  We couldn’t be more proud of Theresa and her accomplishments. She is the exact combination of experienced executive and quality leader that encompasses all that this award represents.  The Smarter Systems team is united in congratulating Theresa on this great honor and achievement in her career.”<br /><br />Finalists were chosen by business professionals worldwide during preliminary judging.<br /><br />Members of the six final judging committees will select Stevie Award winners from among the Finalists during final judging.<br /><br />“Women entrepreneurs and executives continue to innovate, excel, and impress,” said Michael Gallagher, president of the Stevie Awards.  “Regardless of general economic conditions, the achievements of women-owned and –run organizations around the world remain high, and are reflected in this year’s impressive body of Finalists.”<br /><br />Paul Patrick, Vice President of Sales and Marketing, Smarter Systems, stated, “Knowing what I know of our Theresa, there are few who qualify more than she does for this award.  She exemplifies excellence, creativity and initiative in business, and I am honored to work with her.  A big congratulations to Theresa on being a finalist for such a prestigious award.”<br /><br />Details about the Stevie Awards for Women in Business and the list of Finalists in all categories are available at<a href="http://www.stevieawards.com/women" mce_href="http://www.stevieawards.com/women">www.stevieawards.com/women</a>.<br /><br /><span style="text-decoration: underline;">About Smarter Systems<br /></span>Smarter Systems (<a href="file://localhost/C/Users/Smarter%20Systems%203/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/OLK9CD5/www.smartersys.com" mce_href="file://localhost/C/Users/Smarter%20Systems%203/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/OLK9CD5/www.smartersys.com">www.smartersys.com</a>) is a leading systems integration company dedicated to providing its clients with custom audio/visual technologies, solutions and services. Based in the Carolinas, Smarter Systems’ partnerships are in the corporate, educational, medical, government and military industries. Smarter Systems specializes in a variety of applications, including conference room technologies, teleconferencing, twenty-first century classrooms and digital signage solutions. Uniquely positioned to best serve your needs, Smarter Systems offers the technical expertise, unmatched service and training, to help you create rooms that drive performance and success with award-winning products that facilitate distinctive moments in the classroom and workplace.<br /><br /><span style="text-decoration: underline;">About The Stevie Awards<br /></span>Stevie Awards are conferred in four programs: The American Business Awards, The International Business Awards, the Stevie Awards for Women in Business, and the Stevie Awards for Sales &amp; Customer Service.  Honoring organizations of all types and sizes and the people behind them, the Stevies recognize outstanding performances in the workplace worldwide.  Learn more about the Stevie Awards at <a href="http://www.stevieawards.com/" mce_href="http://www.stevieawards.com">www.stevieawards.com</a>.<br /><br />Sponsors and supporters of the 8th annual Stevie Awards for Women in Business (as of October 12) include the Business TalkRadio Network, Coloredge, Infogroup, KeyBank | Key4Women, Melilea International Group of Companies, SDL, and Smart Reader Worldwide,</p><p mce_style="text-align: center;" style="text-align: center;">###</p>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/smarter-systems-president-named-finalist-8th-annual-stevie-awards-women-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Technologies Field Sales Executive Joins Smarter Systems</title>
		<link>http://smartersys.com/smart-technologies-field-sales-executive-joins-smarter-systems</link>
		<comments>http://smartersys.com/smart-technologies-field-sales-executive-joins-smarter-systems#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:54:29 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=731</guid>
		<description><![CDATA[CHARLOTTE, N.C., July 28, 2011 &#8211; Barry Whaling, Chief Executive Officer, Smarter Systems, announced that on Monday, July 18, 2011 Paul Patrick joined Smarter Systems as Vice President of Sales and Marketing. Patrick will report to Smarter Systems’ President, Theresa &#8230; <a href="http://smartersys.com/smart-technologies-field-sales-executive-joins-smarter-systems">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">CHARLOTTE, N.C., July 28, 2011 &#8211; Barry Whaling, Chief Executive Officer, Smarter Systems, announced that on Monday, July 18, 2011 Paul Patrick joined Smarter Systems as Vice President of Sales and Marketing. Patrick will report to Smarter Systems’ President, Theresa Ulyatt and will lead the effort to drive revenue and lead the business development team.</p><p>Theresa Ulyatt, President said, “We are beyond thrilled to have Paul join the Smarter Systems team.  Paul is an accomplished, versatile business development executive with expertise leading teams within high-growth organizations. The fit within our organization is ideal, and his vision and goal is to make great things happen for Smarter Systems.  He has the ability to lead our sales and marketing associates to great success.”<br /><br />Patrick most recently led SMART Technologies Southeast region’s education and corporate solutions organization, and prior to that, worked for Polyvision Corporation as the Director of Channel Development and also Director of the Education Products division.  In both roles, he directed business and channel development for dealer partner groups and worked closely with the field key account managers, sales directors and channel managers.  Patrick has a strong leadership background and has high-level experience in increasing sales and profits in diverse, start-up and highly competitive industries.<br /><br />Patrick commented on his new role, stating, “I’m excited to be joining such an outstanding team.  I worked with Smarter Systems’ for 3 years when I was with SMART and they are much respected in the industry.  I admire what they have done in a short period of time and I’m pleased that I get to be a part of their future success.”<br /><br />Barry Whaling, CEO commented, “This is a huge gain for Smarter Systems.  Patrick has the background and the ability to take Smarter Systems to new heights.  I couldn’t be more excited about his joining our team.”<br /><br /><span style="text-decoration: underline;">About Smarter Systems</span><br />Smarter Systems (<a href="file://localhost/C/Users/Smarter%20Systems%203/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/OLK9CD5/www.smartersys.com" mce_href="file://localhost/C/Users/Smarter%20Systems%203/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/OLK9CD5/www.smartersys.com">www.smartersys.com</a>) is a leading systems integration company dedicated to providing its clients with custom audio/visual technologies, solutions and services. Based in the Carolinas, Smarter Systems’ partnerships are in the corporate, educational, medical, government and military industries. Smarter Systems specializes in a variety of applications, including conference room technologies, teleconferencing, twenty-first century classrooms and digital signage solutions. Uniquely positioned to best serve your needs, Smarter Systems offers the technical expertise, unmatched service and training, to help you create rooms that drive performance and success with award-winning products that facilitate distinctive moments in the classroom and workplace.<br /><br />Contact: Brie Hogan<br />Phone: 704-557-0137<br />Email: brie.hogan@smartersys.com</p>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/smart-technologies-field-sales-executive-joins-smarter-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Twice as Many Students</title>
		<link>http://smartersys.com/benefit-students</link>
		<comments>http://smartersys.com/benefit-students#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:57:19 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=733</guid>
		<description><![CDATA[The SMART Response™ LE interactive response system helps teachers gain insight into student understanding. For a limited time, with every purchase of two SMART Response LE systems you will receive two additional LE systems at no cost.SMART Response LE is &#8230; <a href="http://smartersys.com/benefit-students">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The SMART Response™ LE interactive response system helps teachers gain insight into student understanding. For a limited time, with every purchase of two SMART Response LE systems you will receive two additional LE systems at no cost.<br /><br />SMART Response LE is ideal for learners with special needs, enabling them to engage in lessons and show their understanding using handheld remotes. Large buttons ensure ease of access for students with fine-motor challenges, while colors and raised shapes increase accessibility for those with visual impairments.<br /><br />This special offer is available in North America from November 17, 2010, to February 28, 2011. It may not be combined with any other program or promotion. For every two SMART Response LE systems purchased, you will receive two additional systems at no cost.<br /><br />SMART Response LE engages special needs students in lessons and enables teachers to gauge student understanding. Visit SMART&#8217;s website to find out more about <a href="http://smartersys.us1.list-manage.com/track/click?u=0dc83b0bf0eb070205e1676c4&amp;id=6b0527e618&amp;e=426c9d282f" mce_href="http://smartersys.us1.list-manage.com/track/click?u=0dc83b0bf0eb070205e1676c4&amp;id=6b0527e618&amp;e=426c9d282f">SMART Response LE</a>. To take advantage of this limited time offer, contact us and mention promotional code SRPLE2P2.<br /><br />To learn more, please <a href="http://smartersys.us1.list-manage.com/track/click?u=0dc83b0bf0eb070205e1676c4&amp;id=c3b60bff3f&amp;e=426c9d282f" mce_href="http://smartersys.us1.list-manage.com/track/click?u=0dc83b0bf0eb070205e1676c4&amp;id=c3b60bff3f&amp;e=426c9d282f">contact us</a>.<br />]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/benefit-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Systems Welcomes New President</title>
		<link>http://smartersys.com/smarter-systems-welcomes-president</link>
		<comments>http://smartersys.com/smarter-systems-welcomes-president#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:59:43 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=735</guid>
		<description><![CDATA[CHARLOTTE, N.C., December 1, 2010 – Barry Whaling, Chief Executive Officer, Smarter Systems, announced today that Theresa Ulyatt has been named President, effective today, December 1, 2010.  Both Whaling and Ulyatt will be working together to lead the company. Collectively, &#8230; <a href="http://smartersys.com/smarter-systems-welcomes-president">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CHARLOTTE, N.C., December 1, 2010</strong> – Barry Whaling, Chief Executive Officer, Smarter Systems, announced today that Theresa Ulyatt has been named President, effective today, December 1, 2010.  Both Whaling and Ulyatt will be working together to lead the company. Collectively, with the team, they will forge a strategic plan focusing on continued growth, product and service expansion and infrastructure scalability in the business.<br /><br />Barry Whaling, CEO, said, &#8220;We are very excited to have Theresa Ulyatt join the Smarter Systems team. She is the exact combination of experienced executive and quality leader that we were looking for, and we are pleased to have attracted such outstanding talent. The Smarter Systems team is united in the vision that her energetic management style, along with a proven track record of driving growth, is exactly what we need to achieve our full potential. I believe Theresa is the ideal person to assist me in leading Smarter Systems forward and I’m honored to get the chance to work with her. As far as I’m concerned, the best is yet to come.&#8221;<br /><br />Prior to joining Smarter Systems, Ulyatt held an executive leadership role with NouvEON, a management-consulting firm based in Charlotte where she led Strategy and Talent. Theresa also spent time with Wachovia/Wells Fargo in IT and HR Recruiting leadership. While still in the Northeast, Theresa was the Founder and CEO of two Executive Search firms in the NY/NJ metropolitan area.<br /><br />Ulyatt commented about her new role, stating, “The opportunity to co-lead this young, successful organization is exhilarating. I believe in Barry Whaling and what he has built and in this company’s potential. The Smarter Systems technology solutions are leading edge and add such tremendous value; I am excited about being part of that. The team is hard working and &#8216;in it together&#8217;.&#8221;<br /><br />Whaling noted that during the lean, recession years Smarter Systems pushed hard and worked to serve their customer needs, delivering on promises, watching expenses and staying close to their core company values. These fundamentals served the company well. In its first year of business the company far exceeded all benchmarks for revenue set at inception. In its second year, it doubled in gross revenue and kept expenses impressively low. In these challenging economic times, Whaling feels grateful to a committed team of employees and loyal customers who make it happen.<br /><br />Whaling commented, “We are ready to take Smarter Systems to the next level.<br /><br />Theresa and the rest of the management team possess a vision for Smarter Systems that makes me very proud. I couldn’t be more excited about 2011 and beyond.”<br /><br /><span style="text-decoration: underline;">About Smarter Systems</span><br />Smarter Systems (<a href="http://smartersys.com/wp-admin/www.smartersys.com" mce_href="www.smartersys.com">www.smartersys.com</a>) is a leading systems integration company dedicated to providing its clients with custom audio/visual technologies, solutions and services. Based in the Carolinas, Smarter Systems’ partnerships are in the corporate, educational, medical, government and military industries. Smarter Systems specializes in a variety of applications, including conference room technologies, teleconferencing, twenty-first century classrooms and digital signage solutions. Uniquely positioned to best serve your needs, Smarter Systems offers the technical expertise, unmatched service and training, to help you create rooms that drive performance and success with award-winning products that facilitate distinctive moments in the classroom and workplace.</p>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/smarter-systems-welcomes-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Systems&#8217; Green Initiative</title>
		<link>http://smartersys.com/smarter-systems-green-initiative</link>
		<comments>http://smartersys.com/smarter-systems-green-initiative#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:01:09 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=737</guid>
		<description><![CDATA[Going Green. Going Smarter.Here at Smarter Systems we continuously strive to be innovative not only in the technology we provide, but also in our own internal business practices. That is why we are proud to announce that we are a Green business.Our &#8230; <a href="http://smartersys.com/smarter-systems-green-initiative">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" mce_style="text-align: center;"><a href="http://smartersys.com/wp-content/uploads/2010/10/Going-Green1.png" mce_href="http://smartersys.com/wp-content/uploads/2010/10/Going-Green1.png"><img title="Going Green" src="http://smartersys.com/wp-content/uploads/2010/10/Going-Green1-300x153.png" mce_src="http://smartersys.com/wp-content/uploads/2010/10/Going-Green1-300x153.png" alt="" width="300" height="153" class="aligncenter" /></a><a href="http://smartersys.com/wp-content/uploads/2010/10/Going-Green1.png" mce_href="http://smartersys.com/wp-content/uploads/2010/10/Going-Green1.png"><br /></a><strong>Going Green. Going Smarter.</strong><br /><br />Here at Smarter Systems we continuously strive to be innovative not only in the technology we provide, but also in our own internal business practices. That is why we are proud to announce that we are a Green business.<br /><br />Our corporate strategy to go Green began with our move into the Ballantyne Corporate Center. This Corporate Center is Energy Star compliant and leads our community in corporate energy saving efforts. Smarter Systems’ offices are a part of their LEED certified office park.<br /><br />&#8220;We do it because we all bear a responsibility to be good stewards of our environment,</div><div id="_mcePaste" mce_style="text-align: center;">both in terms of air quality and the use of natural resources.&#8221; <br />- Ned Curran, President &amp; CEO of The Bissell Companies</div><div mce_style="text-align: center;"><br />Here are just nine of the many ways in which we are helping to do our part:</div><div><ol><li>We are working daily to diminish our use of paper by migrating our processes into electronic form.</li><li>This year we plan to send electronic Holiday greeting cards to save paper and cut down on need to utilize traditional mail delivery services and environmental costs.</li><li>We turn the lights off in rooms when not in use. There&#8217;s no point in having the lights in an office or staffroom when it is not in use (especially overnight).</li><li>Our offices use light wall colors; light paint colors and higher gloss sheens reflect daylight, meaning our space will need less overhead lighting. BC Hydro has an excellent guide for making the most of natural light to light your office space.</li><li>We keep computer equipment updated; current new computers and monitors are more energy efficient than those even just two years old.</li><li>When replacing computers we try to substitute desktop computers with laptops; laptops are the most energy-efficient computer/monitor combination.</li><li>We use digital whiteboards/projectors/document cameras to display meeting agendas rather than printing and distributing them.</li><li>Members of our staff look for opportunities to carpool to work and work-related events.</li><li>Fewer Sick Days in Green Buildings: The USGBC’s new study found green building tenants report fewer sick days and enhanced employee productivity.</li></ol></div>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/smarter-systems-green-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Sunset Luncheon</title>
		<link>http://smartersys.com/analog-sunset-luncheon</link>
		<comments>http://smartersys.com/analog-sunset-luncheon#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:03:05 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=739</guid>
		<description><![CDATA[Smarter Systems, Crestron, and SMART Technologies Invite YouYou&#8217;re invited to attend this 2-hour seminar on the analog sunset and engagingaudiences in the digital age. We&#8217;ll explore presentation system challenges andtoday&#8217;s solutions for digital media delivery. We look forward to seeing &#8230; <a href="http://smartersys.com/analog-sunset-luncheon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Smarter Systems, Crestron, and SMART Technologies Invite You</h4><p>You&#8217;re invited to attend this 2-hour seminar on the analog sunset and engaging<br />audiences in the digital age. We&#8217;ll explore presentation system challenges and<br />today&#8217;s solutions for digital media delivery. We look forward to seeing you and<br />your team there!<br /><br />Date | October 21, 2010 @ 9:30am or 1pm<br /><br />Complimentary lunch at noon</p><p>Place | Smarter Systems&#8217; office:<br />14120 Ballantyne Corporate Place<br />Suite 210<br />Charlotte, NC 28277</p><p>Sign Up Now!<br /><a href="https://spreadsheets.google.com/viewform?formkey=dHFfd3ByNUVsWEJQVDd5bmJkUVJrZkE6MA" mce_href="https://spreadsheets.google.com/viewform?formkey=dHFfd3ByNUVsWEJQVDd5bmJkUVJrZkE6MA" target="_blank">Register online<br /></a>Phone: 704-557-0137</p>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/analog-sunset-luncheon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HD Document Camera to Fit Your Budget</title>
		<link>http://smartersys.com/hd-document-camera-fit-budget</link>
		<comments>http://smartersys.com/hd-document-camera-fit-budget#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:06:53 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=743</guid>
		<description><![CDATA[New from Samsung the SDP-860 HD document camera, a cost-effective, yet high performance presenter. With this presenter you will experience crystal clear image quality in your own classroom or conference room delivered by the SDP-680 HD and the advanced ISP &#8230; <a href="http://smartersys.com/hd-document-camera-fit-budget">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New from Samsung the SDP-860 HD document camera, a cost-effective, yet high performance presenter. With this presenter you will experience crystal clear image quality in your own classroom or conference room delivered by the SDP-680 HD and the advanced ISP chip set with 2D/3D noise reduction technology.<br /><br />With the SDP-860 you have the ability to record up to 32 GB using an SDHC memory card. This document camera is a complete classroom and/or conference room recording solution that is capable of capturing and viewing high resolution still shots as well as movies with audio.  The SDP-680 is the perfect tool to help you create rooms that drive performance and success.<br /><br />Contact a Smarter Systems sales representative today for more information.</p>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/hd-document-camera-fit-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Drop on the New SMART Table</title>
		<link>http://smartersys.com/price-drop-smart-table</link>
		<comments>http://smartersys.com/price-drop-smart-table#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:05:58 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=741</guid>
		<description><![CDATA[The SMART Table is now available for a new lower price.  Don’t miss out on this opportunity to get the first multi-user interactive learning center in your classrooms. Designed to withstand bumps and spills, the SMART Table allows early education &#8230; <a href="http://smartersys.com/price-drop-smart-table">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SMART Table is now available for a new lower price.  Don’t miss out on this opportunity to get the first multi-user interactive learning center in your classrooms. Designed to withstand bumps and spills, the SMART Table allows early education students to work together in groups on a vast selection of activities and lessons.<br /><br />There are eight pre-loaded learning activities on the table &#8211; Paint, Media, Multiple Choice, Hot Spots, Addition, Addition Plus, Hot Spaces and Puzzle.  The table is ready to use instantly and even the youngest students can get started without instructions. The SMART table is transforming the way students learn and work together in the classroom by enabling multiple students to work together on answering questions and solving problems. As students advance, teachers can increase the difficulty of the lessons to make them more challenging.  The SMART table compliments the SMART Board interactive whiteboard so that teachers can easily transition from whole classroom activities to small group activities.<br /><br />The SMART Table toolkit offers software that teachers can install on a Windows® or Mac computer and use to create or import activity packs and applications. Teachers can then transfer these activity packs and applications from the computer to the SMART Table using the provided USB storage device bracelet.<br /><br />Contact a Smarter Systems sales representative to get yours today.</p>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/price-drop-smart-table/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TOA Electronics</title>
		<link>http://smartersys.com/toa-electronics</link>
		<comments>http://smartersys.com/toa-electronics#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:17:29 +0000</pubDate>
		<dc:creator>Smarter Systems Admin</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://smartersys.com/?p=769</guid>
		<description><![CDATA[TAO is dedicated to the development, manufacturing and distribution of premier audio and security products. TOA Corporation was founded in Kobe, Japan over 70 years ago. All of TOA’s products bear its name. TOA operates in over 100 countries worldwide, &#8230; <a href="http://smartersys.com/toa-electronics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TAO is dedicated to the development, manufacturing and distribution of premier audio and security products. TOA Corporation was founded in Kobe, Japan over 70 years ago. All of TOA’s products bear its name. TOA operates in over 100 countries worldwide, with more than 1500 employees and sales greater than $300 million dollars. TOA manufacturing facilities are found in nearly every major market area. These facilities have a reputation for precision design and fabrication, resulting in a proven track record of TOA product reliability.</p><p>TOA’s extensive line of audio products includes amplifiers, speakers, mixers, wireless microphone systems, digital processors and network audio. Security products include CCTV cameras, DVR&#8217;s and integrated intercom systems used in security and communications applications.</p>]]></content:encoded>
			<wfw:commentRss>http://smartersys.com/toa-electronics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

